Spent time
Total: 48.00 hours
Date ![]() |
Member | Activity | Project | Issue | Comment | Hours | |
|---|---|---|---|---|---|---|---|
| 09 April 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #66: Rail Implementation | Finishing camera | 3.00 | |
| 06 April 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #66: Rail Implementation | Add file parser and test of rails | 3.00 | |
| 30 March 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #66: Rail Implementation | Rail calculation done | 3.00 | |
| 28 March 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #66: Rail Implementation | Free View Camera | 3.00 | |
| 04 March 2010 | Guillaume Marcaggi | Research | Moombacoot | Feature #66: Rail Implementation | Camera | 0.00 | |
| 02 March 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #57: Bullet Enhancements | Last steps | 5.00 | |
| 01 March 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #57: Bullet Enhancements | link physic pipeline with event manager | 3.00 | |
| 24 February 2010 | Ross Forshaw | Research | Moombacoot | Feature #59: Shader System | Research Phase | 0.00 | |
| 23 February 2010 | Guillaume Marcaggi | Research | Moombacoot | Feature #57: Bullet Enhancements | Research for some information in bullet docs | 10.00 | |
| 23 February 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #57: Bullet Enhancements | Create Filter and physic pipeline | 1.00 | |
| 23 February 2010 | Guillaume Marcaggi | Development | Moombacoot | Feature #57: Bullet Enhancements | Write some collision response for default function in the pipeline | 1.00 | |
| 21 February 2010 | Ross Forshaw | Testing | Moombacoot | Feature #58: File Reader / Parser | 16.00 |
